Entrants
ARC 24 ENTRIES - AS AT 4TH MARCH
|
|
Teams of 2 |
|
|
|
| 30 | C and N | Cath | Heppelthwaite | Auckland |
|
|
|
Nick | Collins | New Plymouth |
|
|
|
|
|
|
| 31 | Really? | Ken | Livingston | Auckland |
|
|
|
Hubertien | Wichers | The Gap |
|
|
|
|
|
|
| 32 | straight from the couch | Aaron | Graham | Perth |
|
|
|
Finlay | Wilkinson | Perth |
|
|
|
|
|
|
| 33 | Tree on high point | Nigel | Owen | Auckland |
|
|
|
Phil | Ware | Auckland |
|
|
|
|
|
|
| 34 | Uncomfortably Numb | Patrick | Foley | Te Awamutu |
|
|
|
Will | Hjorth | Cambridge |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Teams of 4 |
|
|
|
| 1 | Bad Apples | Steven | Davis | Auckland |
|
|
|
Jennifer | Davis | Auckland |
|
|
|
Andrew | Marriot | Auckland |
|
|
|
Marc | Figgins | Auckland |
|
|
|
|
|
|
| 2 | Between a Rock and a Slow Pace | Georgia | Lovelady | Ohaupo |
|
|
|
Kane | Sanson | Ohaupo |
|
|
|
Mike | Garrett | Palmerston North |
|
|
|
Rochelle | Molloy | Auckland |
|
|
|
|
|
|
| 3 | Beyond Fitness | Lauren | Assink | Tauranga |
|
|
|
Owen | Keet | Tauranga |
|
|
|
Hannah | Lowe | Tauranga |
|
|
|
James | Mctavish | Tauranga |
|
|
|
|
|
|
| 4 | Bushwackers | Mike | Waghorn | Mangaokewa |
|
|
|
Henry | Duder | Mangaokewa |
|
|
|
Sam | Adams | Mangaokewa |
|
|
|
Ryk | Hermsen | Mangaokewa |
|
|
|
|
|
|
| 5 | Carnivorous River Ducks | Carey | Lintott | Christchurch |
|
|
|
Emily | Hunter | Christchurch |
|
|
|
Tim | Hargrave | Christchurch |
|
|
|
Martin | Peat | Christchurch |
|
|
|
|
|
|
| 6 | Crash Bandicoot | Vita | Dryden | Thames |
|
|
|
Michael | White | Thames |
|
|
|
Darren | Donnelly | Thames |
|
|
|
John | White | Thames |
|
|
|
|
|
|
|
|
|
|
|
|
| 7 | Fuse Creative | Anne | Lowerson | Royal Oak |
|
|
|
Leigh | Cockerill | Auckland |
|
|
|
Warwick | Smith | Auckland |
|
|
|
|
|
|
|
|
|
|
|
|
| 8 | Heckrwe | Marc | Scott | Hamilton |
|
|
|
Trish | Stockman | Hamilton |
|
|
|
Matt | Pepper | Rotorua |
|
|
|
|
|
|
| 9 | HOMEx4 | Caron | Steffert | Cambridge |
|
|
|
Ben | Leaker | Coromandel |
|
|
|
Glenn | Beattie | Coromandel |
|
|
|
Sean | Steffert | Cambridge |
|
|
|
|
|
|
|
|
|
|
|
|
| 10 | MMGD | Gary | Townsend | Waiou |
|
|
|
Mike | Curtis | Waiou |
|
|
|
Matt | Fredericksen | Waiou |
|
|
|
Daralyn | Hill | Waiou |
|
|
|
|
|
|
| 11 | No Roads Needed | John | Cordner | Wellington |
|
|
|
Mark | Howell | Winmalee |
|
|
|
Nikki | Cordner | Wellington |
|
|
|
Jeff | Price | Thames |
|
|
|
|
|
|
| 12 | Opotiki Opossums | Maurie | Abraham | Auckland |
|
|
|
Gareth | Owen | Te Kuiti |
|
|
|
Karl | Brown | Opotiki |
|
|
|
Kurt | Bledsoe | Opotiki |
|
|
|
|
|
|
| 13 | Out for the View | Rob | Lei | Rotorua |
|
|
|
Rachel | Smith | Rotorua |
|
|
|
Cambell | Bennett | Rotorua |
|
|
|
David | Blundell | Rotorua |
|
|
|
|
|
|
|
|
|
|
|
|
| 14 | Relics | Anne | Mortimer | Taupo |
|
|
|
Den | Litt | Taupo |
|
|
|
Phil | White | Taupo |
|
|
|
Henry | Beex | Taupo |
|
|
|
|
|
|
| 15 | Tiger Adventure NZ | Jason | Derecourt | Tauranga |
|
|
|
Kym | Skerman | Bulls |
|
|
|
Oliver | Thompson | Whakatane |
|
|
|
Stuart | Lynch | Auckland |
|
|
|
|
|
|
|
|
|
|
|
|
| 16 | TimTAMS | Annette | Windross | Auckland |
|
|
|
Mark | Struthers | Auckland |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 17 | What the Duck! | Lea | Vellenoweth | Auckland |
|
|
|
Hedley | Meacheam | Whakatane |
|
|
|
|
|
|
| 18 | Wild Dogs | Ben | Miller | Ohope |
|
|
|
Jarrod | Teddy | Whakatane |
|
|
|
Ashley | Graham | Whakatane |
|
|
|
Shane | Armstrong | Otara |
|
|
|
|
|
|
| 19 | Cannonballs | Harry | Ormiston | Auckland |
|
|
(team of 3) | Tom | Horner | Auckland |
|
|
|
Luke | Mathieson | Lower Hutt |
|
|
|
Liz | Green | Auckland |
|
|
|
|
|
|
| 20 | cheeeheheoiiiiyahoo | Poppy | Mitchell | New Plymouth |
|
|
|
Oak | Jones | New Plymouth |
|
|
|
Annabel | Jones | New Plymouth |
|
|
|
Caterina | Poletti | New Plymouth |
|
|
|
|
|
|
| 21 | Gizzy Gold | Amy | Spence | Gisborne |
|
|
|
Peter | Blake | Wairoa |
|
|
|
Nicki | Davies | Makorori |
|
|
|
John | Harris | Okitu |
|
|
|
|
|
|
| 22 | Jabberwock_ | Cobus | Van Zyl | Hamilton |
|
|
|
Rachel | Cashin | Taumarunui |
|
|
|
Jason | Gradwell | Manukua |
|
|
|
|
|
|
| 23 | Checkpoint 52 | Nicole | Ranger | Lower Hutt |
|
|
|
Matt | Davies |
|
|
|
|
Destry | Harte |
|
|
|
|
Glen | Warner |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 24 | Downtime | Alex | Mcleod | Wanaka |
|
|
|
Olivia | McLeod | Taupo |
|
|
|
Ryan | Houba | Whangarei |
|
|
|
Ben | Herbert | Waipu |
ARC 16 ENTRIES - AS AT 4TH MARCH
|
|
ARC 16 - SCHOOL TEAMS |
|
|
|
|
|
|
|
|
|
| 40 | Flipping Fractions | Matthew | Adams | Napier |
|
|
|
Josiah | Bryant | Napier |
|
|
|
Jack | Graney | Napier |
|
|
|
Jonathan | Demetrius | Napier |
|
|
|
|
|
|
| 41 | Poppys team | Thomas | Eggers | New Plymouth |
|
|
|
Poppy | Campbell | New Plymouth |
|
|
|
Sam | Dickson | New Plymouth |
|
|
|
Becky | Moles | New Plymouth |
|
|
|
|
|
|
| 42 | Taradale high loose units | Brayden | Leicester | Napier |
|
|
(team of 3) | Matthew | Bartle | Tamtea |
|
|
|
Daniel | Nogueira | Napier |
|
|
|
|
|
|
|
|
|
|
|
|
| 43 | Team Jack | Simon | Bond | New Plymouth |
|
|
|
Bree | Drinkwater | New Plymouth |
|
|
|
Taylor | Mitchell | New Plymouth |
|
|
|
Ben | Kemsley | New Plymouth |
|
|
|
|
|
|
| 44 | Team mel | Melanie | Bishop | Kaitake |
|
|
|
Abby | Carver | Ohangai |
|
|
|
Lachlan | Moles | New Plymouth |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 46 | Team Slowpokes | Arna | Morris | Cambridge |
|
|
|
Caleb | Weck | Cambridge |
|
|
|
Lucy | Farrell | Cambridge |
|
|
|
Taiki | Lynn | Cambridge |
|
|
|
|
|
|
| 47 | Team Last Place | Trey | Lincoln | Cambridge |
|
|
|
Nathan | Ingham | Cambridge |
|
|
|
Katie | Brown | Cambridge |
|
|
|
Dolce | Kissling | Cambridge |
|
|
|
|
|
|
|
|
ARC 16 - TEAMS |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Teams of 2 |
|
|
|
| 60 | Age vs Beauty | Hannah | Lynch | Tauranga |
|
|
|
|
|
|
| 61 | Cookie Monsters’ Ding Dong | Angus | Bell | Tauranga |
|
|
|
Ian | Cook | Tauranga |
|
|
|
|
|
|
|
|
|
|
|
|
| 65 | inter generational unite | Anne | Owens | Glen Innes |
|
|
|
Katy | Morgan | Glen Innes |
|
|
|
|
|
|
|
|
|
|
|
|
| 66 | All the Gear - No Idea | Tim | Winstone | Auckland |
|
|
|
Charlie | Matthews |
|
|
|
|
|
|
|
| 67 | Mad if you don't Vet Mums | Anna | Goodman | Rotorua |
|
|
|
Lisa | Houlton | Rotorua |
|
|
|
|
|
|
| 62 | MacNut | Tegan | Knightbridge | Auckland |
|
|
|
Georgia | Skelton | Auckland |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Teams of 3 |
|
|
|
| 56 | Lactic Acid Trip | Tim | Salmond | Gisborne |
|
|
|
Daniel | Manson | Gisborne |
|
|
|
Peter | Tizard | Auckland |
|
|
|
|
|
|
| 57 | Utter Nutters | Clare | Worden | Tauranga |
|
|
|
Manu | Judd | Tauranga |
|
|
|
|
|
|
|
|
Teams of 4 |
|
|
|
|
|
|
|
|
|
| 50 | Blam Lamb Thank you maam | Linda | Webster | Cambridge |
|
|
|
Marcelle | Dowd | Dunedin |
|
|
|
Brenda | Lawson | Cambridge |
|
|
|
Amanda | Haigh | Taupo |
|
|
|
|
|
|
|
|
|
|
|
|
| 51 | FBRC | Richard | Everitt | Auckland |
|
|
|
Neal | Brebner | Pakuranga |
|
|
|
Mark | Le Fevre | Auckland |
|
|
|
Scott | Gillett | Auckland |
|
|
|
|
|
|
| 53 | Oscar Mike | Ric | Sherlock | Hamilton |
|
|
|
Jon | Sherlock | Ngaruawahia |
|
|
|
Toni | Sherlock | Hamilton |
|
|
|
Jason | Win | Hamiton |
|
|
|
|
|
|
| 54 | Retreads | Jeff | Hall | Matiere |
|
|
|
Logan | Phillips | Waihi |
|
|
|
Lance | Tibby | Te Awamutu |
|
|
|
Stuart | Bunn | Taumarunui |
|
|
|
|
|
|
| 51 | For old times sake | Ross | Friedrich | Dargaville |
|
|
|
Shelley | Friedrich | Dargaville |
|
|
|
Steve | Pyatt | Dargaville |
|
|
|
Barry | Ruddell | Dargaville |
ARC 8 ENTRIES -CURE KIDS CHALLENGE AS AT 4TH MARCH
| 80 | Run like the winded | Megan | Plumridge | Auckland |
|
|
|
James | Macmillan | Auckland |
|
|
|
James | Tucker | Auckland |
|
|
|
Dan | Henderson | Auckland |
|
|
|
|
|
|
|
|
|
|
|
|
| 81 | BHW Social | Sam | Linn | Auckland |
|
|
|
Brendan | Waters | Auckland |
|
|
|
Manyu | Woodward | Tuakau |
|
|
|
Hannah | Gallagher | Auckland |
|
|
|
|
|
|
| 82 | Theta | Alan | Moore | Christchurch |
|
|
|
Jason | Free | Waitakere |
|
|
|
Gemma | Wiggley | Waitakere |
|
|
|
Volodymyr | Leonov | Waitakere |
ARC 8 -AS AT 4TH MARCH
|
|
School Teams of 4 |
|
|
|
|
|
|
|
|
|
| 70 | shredders | Owen | Ellington | Oakura |
|
|
|
|
|
|
| 71 | Taumatawhakatangihangakoauauotamateapokaiwhenuakitanatahu | Jordan | Whittleston | New Plymouth |
|
|
|
Nicholas | Dunnet | New Plymouth |
|
|
|
Charlie | Bridges | New Plymouth |
|
|
|
Ryan | Jury | New Plymouth |
|
|
|
|
|
|
| 72 | Grated Knees | Mikayla | Wells | New Plymouth |
|
|
|
Sara | Jury | New Plymouth |
|
|
|
Sophie | Riddick | New Plymouth |
|
|
|
Jess | Camdon | New Plymouth |
|
|
|
|
|
|
| 73 | Trident High | Asger | Evans | Opotiki |
|
|
|
Jacob | Bridge | Opotiki |
|
|
|
Milla | Dibben | Opotiki |
|
|
|
|
|
|
|
|
|
|
|
|
| 74 | why are we doing this | Carl | Whittleston | New Plymouth |
|
|
|
|
|
|
|
|
School Teams of 2 |
|
|
|
| 78 | you booze you loose | Nicole | Curtis | WHAKATANE |
|
|
|
Jack | Ellery | WHAKATANE |
|
|
|
|
|
|
| 79 | Northland Nuggets | Caitlin | Campbell | Whangarei |
|
|
|
Emma | Hainsworth | Whangarei |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ARC8 TEAMS |
|
|
|
|
|
|
|
|
|
|
|
Teams of 2 |
|
|
|
| 100 | Al&Sonja | Alistair | White | Auckland |
|
|
|
Sonja | Herrmann | Auckland |
|
|
|
|
|
|
| 101 | CU @ MY PACE | Helen | Germann | Ohaupo |
|
|
|
Bevan | Bailey | Raglan |
|
|
|
|
|
|
| 102 | Hardy Vixens | Sue | Hardy | Auckland |
|
|
|
Claire | Fox | Auckland |
|
|
|
|
|
|
| 103 | Streamlined | Sonia | Wuest-Harrop | Oakura |
|
|
|
Joanna | Godwin | New Plymouth |
|
|
|
|
|
|
| 104 | The Lightening Squad | Stephanie | Wilson | Auckland |
|
|
|
Paul | Lear | Auckland |
|
|
|
|
|
|
| 105 | Top Gear Cycles | Katey | Coubrough | Taupo |
|
|
|
|
|
|
| 106 | Wylies | Shane | Bowling | Hamilton |
|
|
|
Monique | Jackson | Hamilton |
|
|
|
|
|
|
| 107 | Are we there yet, Dad | Philip | Mcfarlane | Auckland |
|
|
|
Sarah | Mcfarlane | Porirua |
|
|
|
|
|
|
| 108 | Coromaniax | Jan | Kocian | Coromandel |
|
|
|
Jodie | Olson | Coromandel |
|
|
|
|
|
|
| 109 | Team Icebreaker | Sam | Mcmullan | Auckland |
|
|
|
Scott | McNab | auckland |
|
|
|
|
|
|
| 110 | No Limits | Greg | Lieshout | Auckland |
|
|
|
Andrew | Fleming | Auckland |
|
|
|
|
|
|
| 112 | Noah's Chicks | Justine | Baverstock | Thames |
|
|
|
Lisa | Barnett | Thames |
|
|
|
|
|
|
| 113 | Thirsty muppets | Sarah | Manders | Putaruru |
|
|
|
Nigel | Reid | Putaruru |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Teams of 3 |
|
|
|
| 83 | 3 Must be Mads | Melanie | Rex | Whakamarama |
|
|
|
Angela | Newton | Tauranga |
|
|
|
Kirsten | Williamson | Kopu |
|
|
|
|
|
|
| 84 | Booty and the beasts | Len | Vanbeelen | Tolaga Bay |
|
|
|
Grant | Lovelock | Tolaga Bay |
|
|
|
Teresa | Vanbeelen | Tolaga Bay |
|
|
|
|
|
|
| 85 | Good Brew Hunting | Lorna | Curry | Auckland |
|
|
|
Alyssa | Hodgson | Auckland |
|
|
|
|
|
|
| 86 | Temple of Boom! | Ali | Pottinger | Rotorua |
|
|
|
Nicola | Muggeridge | Rotorua |
|
|
|
Susan | McLachlan | Auckland |
|
|
|
|
|
|
| 87 | Baby Bandicoots | Amy | White | Auckland |
|
|
|
Natasha | Donnelly | Thames |
|
|
|
Sam | Dunlop | Thames |
|
|
|
|
|
|
| 88 | Worst Pace Scenario | Sarah | Smith | Hamilton |
|
|
|
Dot | Larsen | Hamilton |
|
|
|
Gints | Malzubris | Auckland |
|
|
|
|
|
|
| 89 | Give it a go | Jo | Henderson | Auckland |
|
|
|
Craig | Wilson | Auckland |
|
|
|
Anna | Syme | Auckland |
|
|
|
|
|
|
| 90 | Blazing Rainbow Unicorns of Fire | Abigail | Salmond | Gisborne |
|
|
|
Lara | Manson | Okitu |
|
|
|
Kim | Smith |
|
|
|
|
|
|
|
| 59 | RUNAbout | Campbell | White | Oakura |
|
|
|
Clair | White |
|
|
|
|
Anna | Zender |
|
|
|
|
|
|
|
|
|
Teams of 4 |
|
|
|
| 91 | #nofilter | Cherie | Sullivan | Rotorua |
|
|
|
Toni | Farmer | Auckalnd |
|
|
|
Monika | Herbke | Raglan |
|
|
|
Josephine | Carson | Rotorua |
|
|
|
|
|
|
|
|
|
|
|
|
| 92 | Brains and Beauty | Tim | Burgess | Ngongotaha |
|
|
|
Cole | Willis | Ngongotaha |
|
|
|
Anna | Ward | Ngongotaha |
|
|
|
Cathy | Bourke | Ngongotaha |
|
|
|
|
|
|
| 93 | Dorys White Sock Burgers | S | Michelsen | Pokeno |
|
|
|
Jasley | Mcsaveney | Pokeno |
|
|
|
Chloe | Burgess | mangatawhiri |
|
|
|
Aimee | Whyte | Pokeno |
|
|
|
|
|
|
| 94 | Hopscotch Mafia | Catherine | Mcdonald | Tauranga |
|
|
|
Simone | Rose | Omokoroa |
|
|
|
Tammy | Bruce | Tauranga |
|
|
|
Ariell | King | Taupo |
|
|
|
|
|
|
| 95 | May the Force be with us | Kaye | Harding | Hamilton |
|
|
|
Carole | Berry | Hamilton |
|
|
|
Natalie | Coombes | Hamilton |
|
|
|
Gail | Cole | Hamilton |
|
|
|
|
|
|
| 96 | Tracey, Hayley, Steve and Aidan | Aidan | Boswell | Cambridge |
|
|
|
Tracey | McMillan | Auckland |
|
|
|
Hayley | Hodgetts | Whangaripo |
|
|
|
Steve |
|
|
|
|
|
|
|
|
| 97 | Wandering Where | Monique | Geraghty | Tauranga |
|
|
|
Maria | Page | Tauranga |
|
|
|
Laura | Stewart | Tauranga |
|
|
|
Glenys | Pringle | Tauranga |
|
|
|
|
|
|
| 98 | Dazed and confused | Dan | Garrick | Whakatane |
|
|
|
Mitchell | Collins | Hamilton |
|
|
|
Tamson | Armstrong | Hamilton |
|
|
|
Millie | Bruce | Auckland |
|
|
|
|
|
|
| 99 | We are doing this | Jenny | Ellington | Oakura |
|
|
|
Carl | Whittleston | New Plymouth |
|
|
|
|
|
|
|
|
|
|
|
|